1 in stock
Display size & type: 1.83-inch HD rectangular display (~4.64 cm diagonal) with resolution 240 × 284 pixels.
Brightness: Up to ~500-550 nits, so it remains readable even under bright sunlight.
Build & strap: Nylon strap for a sporty yet durable look. Watch is built with IP68 rating — protected against dust, sweat, water splashes.
Controls: Has a functional crown (rotating / mechanical dial) for easier navigation. Also supports “Wake Gesture” / flick-to-wake (wrist flick to wake display).
| Operating System | Smartwatch |
| Special Feature | Music Player |
| Battery Capacity | 230 |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
1 in stock
| Specification | Details |
|---|---|
| Display | 1.69″ HD touch screen, ~550 nits brightness |
| Sensors | Heart rate, SpO₂, sleep tracking, breathing/alert modes |
| Sports / Activity Modes | 10+ modes |
| Watch faces | 100+ cloud-based / downloadable designs |
| Water & Dust Resistance | IP68 rating |
| Battery | 220 mAh, ~15 days usage, ~2.5 hrs charge |
| Compatibility | Android & iOS (Bluetooth 5.0 |
| Weight & Material | Silicone strap, lightweight build. (Exact weight ~46 g in some listings) |
1 in stock
1 in stock
| Feature | Detail |
|---|---|
| Power Output | 14 W Signature Sound RMS |
| Playback Time / Battery | ~12 hours of playback |
| Battery Capacity | ~ 3650 mAh (per some listings) |
| RGB / LED Lighting | Dynamic RGB LEDs / visual effects |
| Water / Splash Resistance | IPX5 rating (splash / water resistance) |
| TWS Support | Yes — can pair two units for stereo (TWS) mode |
| Bluetooth Version | v5.3 |
| Connectivity / Extra Inputs | AUX, TF card support, built-in mic for calls |
| Design / Aesthetics | Portable mono / compact speaker with LED ring / light effects |
1 in stock
| Feature | Detail |
|---|---|
| Audio Output / Power | 10 W RMS stereo sound |
| Drivers | Mono configuration (1 driver) |
| Frequency Response | 70 Hz – 70,000 Hz |
| Impedance | 4 Ω |
| Battery & Playtime | 2,200 mAh battery, up to ~12 hours of playback |
| Charging Time | ~1.5 hours |
| Bluetooth Version | Bluetooth v5.0 + EDR |
| Water / Splash Resistance | IPX7 rating (waterproof / splash resistant) |
| Connectivity / Modes | Supports TWS (True Wireless Stereo) feature — you can pair two Stone 358 units for stereo output |
| Other Modes | Multi-compatibility modes (likely AUX, TF card as supported in similarly spec’d models) |