| Spec | Value / Detail |
|---|---|
| Driver Type / Configuration | Dynamic drivers, dual speaker setup |
| Frequency Response | 120 Hz – 20,000 Hz |
| Maximum Power Input | DC 5V / 2A |
| Battery / Play Time | ~8 hours |
| Charging Time | Over ~2.5 hours |
| Wireless Range | ~10 meters |
| Dimensions | ~79 mm × 79 mm × 95 mm |
| Weight | ~300 grams |
| Color / Variants | Black, Gold etc. |
| Other Features | Splash / splash-proof (some listings say “IPX7 / splash proof”) |
1 in stock
Key Features:
15W Fast Charging Output
Built-in Type-C Cable for convenience
Compact, lightweight, and travel-friendly design
Universal compatibility with smartphones, tablets & other gadgets
Multi-layer safety protection (over-voltage, over-current, overheating)
Perfect for daily commutes and long road trips, the Toreto Plush TOR 425 keeps your devices charged wherever the road takes you.
1 in stock
| Spec | Value / Details |
|---|---|
| Model / Product | Toreto Air Tune |
| Bluetooth Version | 5.3 |
| Total Playtime | Up to 20 hours (with case) |
| Charging Port | USB Type-C |
| Extras / Features | Voice Assistant support |
| Colors Available | Black, White, Blue, Green, Grey |
| Warranty | 1 Year (as per product page) |
1 in stock
Key Features:
10000mAh High Capacity – Charges multiple devices on the go
Fast Charging Output – Quick and reliable charging for smartphones & gadgets
Dual USB Output – Charge two devices simultaneously
Compact & Sleek Design – Easy to carry in your pocket or bag
Smart Protection System – Safeguards against overheating, overcharging & short circuits
LED Battery Indicator – Know your power status at a glance
1 in stock
| Feature | Possible Specification / Behavior |
|---|---|
| Playtime | Up to ~30 hours total (earbuds + charging case) |
| Drivers / Sound | Dynamic drivers (e.g. 10–13 mm) for a balance of bass & clarity |
| Charging Interface | USB Type-C (common among recent models) |
| Bluetooth | Probably Bluetooth v5.x (5.2 / 5.3) for stable connectivity and power efficiency |
| Latency / Gaming Mode | Likely a low-latency or “gaming” mode similar to Toreto’s other models |
| Microphones / Call Quality | Likely one or more mics with noise reduction / ENC (environmental noise cancellation) |
| Water / Sweat Resistance | Some level of ingress protection (e.g. IPX4 / IPX5) is typical in its class |
| Controls | Touch controls or tap gestures for play/pause, skip, voice assistant activation |
| Design / Fit | In-ear style, compact and ergonomic for comfortable wearing |
1 in stock